Armidale Suburban weather
Latitude S 30° 50' 00" Longitude E 152° 00' 43" Elevation 995 m
This page shows a summary of the data since 9 am local time.
Temperature and Humidity | ||
High Temperature | 21.3 °C | at 09:00 |
Low Temperature | 21.3 °C | at 09:00 |
Temperature Range | 0.0 °C | |
High Apparent Temperature | 22.1 °C | at 09:00 |
Low Apparent Temperature | 22.1 °C | at 09:00 |
Low Wind Chill | 21.3 °C | at 09:00 |
High Heat Index | 21.3 °C | at 09:00 |
High Humidity | 84 % | at 09:00 |
Low Humidity | 84 % | at 09:00 |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 09:00 |
High Hourly Rainfall | 0.0 mm | at 09:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 1 | |
Wind | ||
Highest Gust | 18.4 km/h | at 09:00 |
Highest Speed (10 minute average) | 11.2 km/h (F2) | at 09:00 |
Wind Run | 0.2 km | |
Dominant Direction | 81° E | |
Pressure | ||
High Pressure (SL) | 1020.3 mb | at 09:00 |
Low Pressure (SL) | 1020.3 mb | at 09:00 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 25/01/2025 9:00:01 AM
powered by
Cumulus
v1.9.4 (10992)