Armidale Suburban weather
Latitude S 30° 50' 00" Longitude E 152° 00' 43" Elevation 995 m
Temperature and Humidity | ||
Highest Temperature | 26.7 °C | 3:10 PM on 08 October |
Lowest Temperature | 2.6 °C | 6:05 AM on 04 October |
Highest Dew Point | 14.6 °C | 3:50 PM on 12 October |
Lowest Dew Point | 1.4 °C | 11:41 AM on 01 October |
Highest Apparent Temperature | 25.8 °C | 3:26 PM on 07 October |
Lowest Apparent Temperature | 0.8 °C | 6:05 AM on 04 October |
Lowest Wind Chill Temperature | 2.6 °C | 6:06 AM on 04 October |
Highest Heat Index | 26.6 °C | 3:09 PM on 08 October |
Highest Minimum | 10.4 °C | 09 October |
Lowest Maximum | 15.9 °C | 09 October |
Highest Humidity | 99 % | 8:10 AM on 11 October |
Lowest Humidity | 28 % | 3:14 PM on 08 October |
Highest Daily Range | 21.7 °C | 07 October |
Lowest Daily Range | 7.0 °C | 09 October |
Rainfall | ||
Highest Rain Rate | 24.4 mm/hr | 9:02 AM on 09 October |
Highest Hourly Rainfall | 12.2 mm | 8:33 AM on 09 October |
Highest Daily Rainfall | 12.5 mm | 08 October |
Longest Dry Period | 3 days | to 07 October |
Longest Wet Period | 2 days | to 09 October |
Wind | ||
Highest Wind Gust | 40.7 km/h | 11:24 AM on 05 October |
Highest Wind Speed 10-minute Average | 15.1 km/h | 10:26 AM on 05 October |
Highest Daily Wind Run | 146.5 km | 02 October |
Pressure | ||
Lowest Pressure (sl) | 1013.5 mb | 3:18 PM on 05 October |
Highest Pressure (sl) | 1030.5 mb | 8:02 AM on 03 October |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 13/10/2024 3:30:00 AM
powered by
Cumulus v1.9.4 (10992)