Armidale Suburban weather
Latitude S 30° 50' 00" Longitude E 152° 00' 43" Elevation 995 m
Records began on Jan 1994 (Rain), May 2001 (Temp & Baro added), Sep 2004 (Wind added). Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 6999.0 °C | at 5:16 PM on 12 February 2025 |
Lowest Temperature | -10.4 °C | at 6:32 AM on 10 July 2006 |
Highest Dew Point | 7002.0 °C | at 5:16 PM on 12 February 2025 |
Lowest Dew Point | -5.6 °C | at 11:07 AM on 03 September 2024 |
Highest Apparent Temperature | 5.013E7 °C | at 5:16 PM on 12 February 2025 |
Lowest Apparent Temperature | -10.4 °C | at 6:00 AM on 10 July 2006 |
Lowest Wind Chill Temperature | -10.4 °C | at 6:32 AM on 10 July 2006 |
Highest Heat Index | 8.437E6 °C | at 5:16 PM on 12 February 2025 |
Highest Minimum | 23.6 °C | at 6:00 AM on 14 January 2017 |
Lowest Maximum | 3.5 °C | at 6:00 AM on 27 June 2016 |
Highest Humidity | 100 % | at 5:57 PM on 17 April 2024 |
Lowest Humidity | 0 % | at 9:04 AM on 15 January 2025 |
Highest Daily Range | 6985.0 °C | on 12 February 2025 |
Lowest Daily Range | 0.0 °C | on 01 January 2000 |
Rainfall | ||
Highest Rain Rate | 372.0 mm/hr | at 12:00 PM on 28 October 2020 |
Highest Hourly Rainfall | 922.0 mm | at 1:22 PM on 14 February 2025 |
Highest Daily Rainfall | 922.0 mm | on 14 February 2025 |
Highest Monthly Rainfall | 3147.5 mm | January 2025 |
Longest Dry Period | 38 days | to 13 August 2023 |
Longest Wet Period | 9 days | to 27 November 2023 |
Wind | ||
Highest Wind Gust | 100.0 km/h | at 4:05 PM on 29 September 1996 |
Highest Wind Speed Average | 100.0 km/h | at 4:09 PM on 29 September 1996 |
Highest Daily Wind Run | 303.6 km | on 18 January 2025 |
Pressure | ||
Lowest Pressure (sl) | 904.5 mb | at 4:11 PM on 11 November 2024 |
Highest Pressure (sl) | 1135.5 mb | at 12:03 PM on 12 November 2024 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 19/02/2025 1:15:00 PM
powered by
Cumulus v1.9.4 (10992)