Armidale Suburban weather
Latitude S 30° 50' 00" Longitude E 152° 00' 43" Elevation 995 m
Records began on 1994 <#recordsbegandate>. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 39.6 °C | at 4:57 PM on 28 January 2025 |
Lowest Temperature | 4.1 °C | at 6:13 AM on 31 January 2003 |
Highest Dew Point | 27.5 °C | at 2:02 PM on 29 January 2025 |
Lowest Dew Point | 0.0 °C | at 9:09 AM on 29 January 2020 |
Highest Apparent Temperature | 43.1 °C | at 4:57 PM on 28 January 2025 |
Lowest Apparent Temperature | 4.6 °C | at 5:57 AM on 20 January 2025 |
Lowest Wind Chill Temperature | 5.6 °C | at 5:58 AM on 20 January 2025 |
Highest Heat Index | 45.1 °C | at 4:57 PM on 28 January 2025 |
Highest Minimum | 22.9 °C | at 1:20 AM on 31 January 2003 |
Lowest Maximum | 16.2 °C | at 12:00 PM on 06 January 2001 |
Highest Humidity | 100 % | at 6:19 AM on 02 January 2020 |
Lowest Humidity | 0 % | at 9:04 AM on 15 January 2025 |
Highest Daily Range | 25.4 °C | on 22 January 2020 |
Lowest Daily Range | 6.2 °C | on 08 January 2024 |
Rainfall | ||
Highest Rain Rate | 137.1 mm/hr | at 5:00 PM on 03 January 2011 |
Highest Hourly Rainfall | 26.9 mm | at 3:54 PM on 29 January 2024 |
Highest Daily Rainfall | 32.0 mm | on 29 January 2025 |
Highest Monthly Rainfall | 3147.5 mm | January 2025 |
Longest Dry Period | 5 days | to 07 January 2020 |
Longest Wet Period | 6 days | to 27 January 2020 |
Wind | ||
Highest Wind Gust | 48.0 km/h | at 6:12 PM on 23 January 2020 |
Highest Wind Speed Average | 38.0 km/h | at 6:18 PM on 23 January 2020 |
Highest Daily Wind Run | 502.1 km | on 22 January 2020 |
Pressure | ||
Lowest Pressure (sl) | 1004.0 mb | at 6:03 PM on 08 January 2004 |
Highest Pressure (sl) | 1028.7 mb | at 9:00 AM on 22 January 2022 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 19/02/2025 12:00:00 PM
powered by
Cumulus v1.9.4 (10992)