Armidale Suburban weather
Latitude S 30° 50' 00" Longitude E 152° 00' 43" Elevation 995 m
Records began on 1994 <#recordsbegandate>. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 38.6 °C | at 2:00 PM on 04 January 2020 |
Lowest Temperature | 4.1 °C | at 6:13 AM on 31 January 2003 |
Highest Dew Point | 25.5 °C | at 11:22 AM on 31 January 2020 |
Lowest Dew Point | 0.0 °C | at 9:09 AM on 29 January 2020 |
Highest Apparent Temperature | 40.2 °C | at 2:55 PM on 31 January 2020 |
Lowest Apparent Temperature | 8.7 °C | at 6:13 AM on 22 January 2020 |
Lowest Wind Chill Temperature | 7.0 °C | at 6:21 AM on 13 January 2020 |
Highest Heat Index | 42.7 °C | at 12:34 PM on 31 January 2020 |
Highest Minimum | 22.9 °C | at 1:20 AM on 31 January 2003 |
Lowest Maximum | 16.2 °C | at 12:00 PM on 06 January 2001 |
Highest Humidity | 100 % | at 6:19 AM on 02 January 2020 |
Lowest Humidity | 19 % | at 4:07 PM on 21 January 2020 |
Highest Daily Range | 25.4 °C | on 22 January 2020 |
Lowest Daily Range | 6.2 °C | on 08 January 2024 |
Rainfall | ||
Highest Rain Rate | 137.1 mm/hr | at 5:00 PM on 03 January 2011 |
Highest Hourly Rainfall | 26.9 mm | at 3:54 PM on 29 January 2024 |
Highest Daily Rainfall | 84.2 mm | on 12 January 2020 |
Highest Monthly Rainfall | 257.9 mm | January 1996 |
Longest Dry Period | 5 days | to 07 January 2020 |
Longest Wet Period | 6 days | to 27 January 2020 |
Wind | ||
Highest Wind Gust | 48.0 km/h | at 6:12 PM on 23 January 2020 |
Highest Wind Speed Average | 38.0 km/h | at 6:18 PM on 23 January 2020 |
Highest Daily Wind Run | 502.1 km | on 22 January 2020 |
Pressure | ||
Lowest Pressure (sl) | 1004.0 mb | at 6:03 PM on 08 January 2004 |
Highest Pressure (sl) | 1028.7 mb | at 9:00 AM on 22 January 2022 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 13/10/2024 1:45:00 AM
powered by
Cumulus v1.9.4 (10992)