Armidale Suburban weather
Latitude S 30° 50' 00" Longitude E 152° 00' 43" Elevation 995 m
This page shows a summary of the data for the 24 hrs up to 9 am local time.
Temperature and Humidity | ||
High Temperature | 24.2 °C | at 16:21 |
Low Temperature | 7.5 °C | at 02:20 |
Temperature Range | 16.7 °C | |
High Apparent Temperature | 24.2 °C | at 16:20 |
Low Apparent Temperature | 6.7 °C | at 02:20 |
Low Wind Chill | 7.5 °C | at 02:21 |
High Heat Index | 24.2 °C | at 16:21 |
High Humidity | 98 % | at 06:25 |
Low Humidity | 41 % | at 15:06 |
Rainfall | ||
Rainfall Yesterday | 0.5 mm | |
Rainfall Rate Max | 0.5 mm/hr | at 03:23 |
High Hourly Rainfall | 0.5 mm | at 03:23 |
Wind | ||
Highest Gust | 13.0 km/h | at 13:14 |
Highest Speed (10 minute average) | 5.0 km/h (F1) | at 12:52 |
Wind Run | 26.3 km | |
Dominant Direction | 89° E | |
Pressure | ||
High Pressure (SL) | 1026.8 mb | at 10:08 |
Low Pressure (SL) | 1022.7 mb | at 03:33 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 13/10/2024 1:45:00 AM
powered by
Cumulus v1.9.4 (10992)