Armidale Suburban weather
Latitude S 30° 50' 00" Longitude E 152° 00' 43" Elevation 995 m
Temperature and Humidity | ||
Highest Temperature | 35.4 °C | 3:16 AM on 28 January |
Lowest Temperature | 4.7 °C | 10:51 PM on 14 March |
Highest Dew Point | 7002.0 °C | 5:16 PM on 12 February |
Lowest Dew Point | 1.8 °C | 3:57 PM on 05 January |
Highest Apparent Temperature | 5.013E7 °C | 5:16 PM on 12 February |
Lowest Apparent Temperature | 2.4 °C | 1:13 AM on 28 February |
Lowest Wind Chill Temperature | 3.8 °C | 1:14 AM on 28 February |
Highest Heat Index | 8.437E6 °C | 5:16 PM on 12 February |
Highest Minimum | 17.2 °C | 15 February |
Lowest Maximum | 17.8 °C | 27 March |
Highest Humidity | 100 % | 5:02 PM on 12 January |
Lowest Humidity | 0 % | 9:04 AM on 15 January |
Highest Daily Range | 6995.0 °C | 27 February |
Lowest Daily Range | 3.9 °C | 10 March |
Rainfall | ||
Highest Rain Rate | 28.2 mm/hr | 3:34 PM on 29 January |
Highest Hourly Rainfall | 9.4 mm | 7:21 AM on 10 March |
Highest Daily Rainfall | 33.6 mm | 13 February |
Highest Monthly Rainfall | 4101.5 mm | February |
Longest Dry Period | 8 days | to 20 March |
Longest Wet Period | 8 days | to 11 March |
Wind | ||
Highest Wind Gust | 43.9 km/h | 6:49 PM on 16 January |
Highest Wind Speed 10-minute Average | 29.2 km/h | 1:43 PM on 01 March |
Highest Daily Wind Run | 380.9 km | 07 March |
Pressure | ||
Lowest Pressure (sl) | 1005.9 mb | 2:28 AM on 16 January |
Highest Pressure (sl) | 1029.0 mb | 10:25 AM on 19 March |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 28/03/2025 7:45:01 PM
powered by
Cumulus v1.9.4 (10992)