Armidale Suburban weather
Latitude S 30° 50' 00" Longitude E 152° 00' 43" Elevation 995 m
Temperature and Humidity | ||
Highest Temperature | 34.7 °C | 12:03 PM on 04 January |
Lowest Temperature | -4.9 °C | 6:02 AM on 23 July |
Highest Dew Point | 14.8 °C | 10:54 AM on 15 August |
Lowest Dew Point | -5.6 °C | 11:07 AM on 03 September |
Highest Apparent Temperature | 34.7 °C | 12:03 PM on 04 January |
Lowest Apparent Temperature | -7.5 °C | 6:02 AM on 23 July |
Lowest Wind Chill Temperature | -4.9 °C | 6:03 AM on 23 July |
Highest Heat Index | 34.7 °C | 12:03 PM on 04 January |
Highest Minimum | 22.0 °C | 27 January |
Lowest Maximum | 6.7 °C | 17 July |
Highest Humidity | 100 % | 5:57 PM on 17 April |
Lowest Humidity | 0 % | 12:31 PM on 21 June |
Highest Daily Range | 23.5 °C | 26 August |
Lowest Daily Range | 0.0 °C | 11 July |
Rainfall | ||
Highest Rain Rate | 24.4 mm/hr | 9:02 AM on 09 October |
Highest Hourly Rainfall | 21.6 mm | 3:47 PM on 03 July |
Highest Daily Rainfall | 43.0 mm | 11 September |
Highest Monthly Rainfall | 131.2 mm | April |
Longest Dry Period | 17 days | to 10 September |
Longest Wet Period | 6 days | to 20 April |
Wind | ||
Highest Wind Gust | 44.6 km/h | 12:34 PM on 28 August |
Highest Wind Speed 10-minute Average | 36.0 km/h | 12:02 PM on 18 May |
Highest Daily Wind Run | 325.1 km | 29 June |
Pressure | ||
Lowest Pressure (sl) | 1010.0 mb | 2:36 PM on 16 July |
Highest Pressure (sl) | 1034.4 mb | 4:18 PM on 06 July |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 13/10/2024 2:15:01 AM
powered by
Cumulus v1.9.4 (10992)