Armidale Suburban weather
Latitude S 30° 50' 00" Longitude E 152° 00' 43" Elevation 995 m
Temperature and Humidity | ||
Highest Temperature | 6999.0 °C | 5:16 PM on 12 February |
Lowest Temperature | 5.6 °C | 5:57 AM on 20 January |
Highest Dew Point | 7002.0 °C | 5:16 PM on 12 February |
Lowest Dew Point | 1.8 °C | 3:57 PM on 05 January |
Highest Apparent Temperature | 5.013E7 °C | 5:16 PM on 12 February |
Lowest Apparent Temperature | 4.6 °C | 5:57 AM on 20 January |
Lowest Wind Chill Temperature | 5.6 °C | 5:58 AM on 20 January |
Highest Heat Index | 8.437E6 °C | 5:16 PM on 12 February |
Highest Minimum | 17.2 °C | 15 February |
Lowest Maximum | 19.3 °C | 17 January |
Highest Humidity | 100 % | 5:02 PM on 12 January |
Lowest Humidity | 0 % | 9:04 AM on 15 January |
Highest Daily Range | 6985.0 °C | 12 February |
Lowest Daily Range | 6.7 °C | 11 January |
Rainfall | ||
Highest Rain Rate | 28.2 mm/hr | 3:34 PM on 29 January |
Highest Hourly Rainfall | 922.0 mm | 1:22 PM on 14 February |
Highest Daily Rainfall | 922.0 mm | 14 February |
Highest Monthly Rainfall | 2060.0 mm | February |
Longest Dry Period | 4 days | to 06 January |
Longest Wet Period | 5 days | to 18 January |
Wind | ||
Highest Wind Gust | 50.0 km/h | 1:22 PM on 14 February |
Highest Wind Speed 10-minute Average | 24.5 km/h | 4:05 PM on 16 January |
Highest Daily Wind Run | 303.6 km | 18 January |
Pressure | ||
Lowest Pressure (sl) | 1005.9 mb | 2:28 AM on 16 January |
Highest Pressure (sl) | 1025.4 mb | 9:56 PM on 03 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 19/02/2025 1:15:00 PM
powered by
Cumulus v1.9.4 (10992)