Armidale Suburban weather
Latitude S 30° 50' 00" Longitude E 152° 00' 43" Elevation 995 m
Alternative Data from Same Location utilising Ecowitt PWS
Temperature and Humidity | |||||||||||||||||||||||||||
Temperature | 22.5 °C | Max 24.6 °C | Min 17.3 °C | ||||||||||||||||||||||||
Apparent Temperature | 23.6 °C | Humidity | 73% | ||||||||||||||||||||||||
Heat Index | 22.5 °C | Wind-chill | 22.0 °C | ||||||||||||||||||||||||
Dew Point | 17.4 °C | Air Quality | Click for Detail | ||||||||||||||||||||||||
Rainfall | |||||||||||||||||||||||||||
Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr | ||||||||||||||||||||||||
Rainfall This Month | 51.1 mm | Rainfall This Year | 195.4 mm | ||||||||||||||||||||||||
Rainfall Last Hour | 0.0 mm | Last rainfall | 2025-02-14 13:21 | ||||||||||||||||||||||||
Wind | |||||||||||||||||||||||||||
Wind Speed | 7.2 km/h Light breeze | Wind Bearing | NNE | ||||||||||||||||||||||||
Wind Gust | 11.5 km/h | ||||||||||||||||||||||||||
Pressure | |||||||||||||||||||||||||||
Barometer | 1019.6 mb | Falling slowly | -0.2 mb/hr | ||||||||||||||||||||||||
now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
|||||||||||||||||||||||||||
Local & Regional Links to Dam & Stream Details |
|||||||||||||||||||||||||||
Local Storages | Dumaresq | ||||||||||||||||||||||||||
Dumaresq Creek | Stephens Bridge | Ds Dumaresq Dam | |||||||||||||||||||||||||
Regional Storages | Copeton | Chaffey | Keepit | Split Rock | |||||||||||||||||||||||
District Streamflow | Yarrowyck | Dangar Falls | Mihi Ck | Macleay | |||||||||||||||||||||||
Nth NSW Catchments | |||||||||||||||||||||||||||
Sth Coast Catchments | |||||||||||||||||||||||||||
Local Station Sunrise/Sunset & Moon Details |
|||||||||||||||||||||||||||
Dawn: |
06:10 |
Sunrise: |
06:35 |
Moonrise: |
22:54 |
||||||||||||||||||||||
Dusk: |
20:02 |
Sunset: |
19:37 |
Moonset: |
12:12 |
||||||||||||||||||||||
Daylight: |
13:52 |
DayLength: |
13:02 |
MoonPhase: |
Waning Gibbous |
||||||||||||||||||||||
Page updated 19/02/2025 12:00:00 PM
powered by
Cumulus
v1.9.4 (10992)