Armidale Suburban weather
Latitude S 30° 50' 00" Longitude E 152° 00' 43" Elevation 995 m
Temperature and Humidity | ||
Highest Temperature | 6999.0 °C | 5:16 PM on 12 February |
Lowest Temperature | 6.0 °C | 6:04 AM on 17 February |
Highest Dew Point | 7002.0 °C | 5:16 PM on 12 February |
Lowest Dew Point | 3.5 °C | 8:23 PM on 16 February |
Highest Apparent Temperature | 5.013E7 °C | 5:16 PM on 12 February |
Lowest Apparent Temperature | 5.1 °C | 6:04 AM on 17 February |
Lowest Wind Chill Temperature | 6.0 °C | 6:05 AM on 17 February |
Highest Heat Index | 8.437E6 °C | 5:16 PM on 12 February |
Highest Minimum | 17.2 °C | 15 February |
Lowest Maximum | 24.6 °C | 01 February |
Highest Humidity | 100 % | 9:00 AM on 01 February |
Lowest Humidity | 32 % | 5:02 PM on 16 February |
Highest Daily Range | 6985.0 °C | 12 February |
Lowest Daily Range | 11.1 °C | 01 February |
Rainfall | ||
Highest Rain Rate | 17.6 mm/hr | 4:21 PM on 12 February |
Highest Hourly Rainfall | 922.0 mm | 1:22 PM on 14 February |
Highest Daily Rainfall | 922.0 mm | 14 February |
Longest Dry Period | 4 days | to 18 February |
Longest Wet Period | 4 days | to 01 February |
Wind | ||
Highest Wind Gust | 50.0 km/h | 1:22 PM on 14 February |
Highest Wind Speed 10-minute Average | 20.9 km/h | 11:48 AM on 01 February |
Highest Daily Wind Run | 300.0 km | 01 February |
Pressure | ||
Lowest Pressure (sl) | 1009.4 mb | 3:20 PM on 15 February |
Highest Pressure (sl) | 1025.2 mb | 9:52 PM on 01 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 19/02/2025 11:45:00 AM
powered by
Cumulus v1.9.4 (10992)