Armidale Suburban weather
Latitude S 30° 50' 00" Longitude E 152° 00' 43" Elevation 995 m
Temperature and Humidity | |||||||||||||||||||||||||||
Temperature | 19.8 °C | Max 30.3 °C | Min 19.8 °C | ||||||||||||||||||||||||
Apparent Temperature | 22.1 °C | Humidity | 88% | ||||||||||||||||||||||||
Heat Index | 19.8 °C | Wind-chill | 19.8 °C | ||||||||||||||||||||||||
Dew Point | 17.8 °C | Air Quality | Click for Detail | ||||||||||||||||||||||||
Rainfall | |||||||||||||||||||||||||||
Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr | ||||||||||||||||||||||||
Rainfall This Month | 6.4 mm | Rainfall This Year | 847.7 mm | ||||||||||||||||||||||||
Rainfall Last Hour | 0.0 mm | Last rainfall | 2024-12-05 04:53 | ||||||||||||||||||||||||
Wind | |||||||||||||||||||||||||||
Wind Speed | 2.2 km/h Light air | Wind Bearing | ESE | ||||||||||||||||||||||||
Wind Gust | 16.6 km/h | ||||||||||||||||||||||||||
Pressure | |||||||||||||||||||||||||||
Barometer | 1025.7 mb | Rising | 0.6 mb/hr | ||||||||||||||||||||||||
now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
|||||||||||||||||||||||||||
Local & Regional Links to Dam & Stream Details |
|||||||||||||||||||||||||||
Local Storages | Dumaresq | ||||||||||||||||||||||||||
Dumaresq Creek | Stephens Bridge | Ds Dumaresq Dam | |||||||||||||||||||||||||
Regional Storages | Copeton | Chaffey | Keepit | Split Rock | |||||||||||||||||||||||
District Streamflow | Yarrowyck | Dangar Falls | Mihi Ck | Macleay | |||||||||||||||||||||||
Nth NSW Catchments | |||||||||||||||||||||||||||
Sth Coast Catchments | |||||||||||||||||||||||||||
Local Station Sunrise/Sunset & Moon Details |
|||||||||||||||||||||||||||
Dawn: |
05:14 |
Sunrise: |
05:41 |
Moonrise: |
08:53 |
||||||||||||||||||||||
Dusk: |
20:12 |
Sunset: |
19:44 |
Moonset: |
23:25 |
||||||||||||||||||||||
Daylight: |
14:58 |
DayLength: |
14:03 |
MoonPhase: |
Waxing Crescent |
||||||||||||||||||||||
Page updated 5/12/2024 10:45:01 PM
powered by
Cumulus
v1.9.4 (10992)