Armidale Suburban weather
Latitude S 30° 50' 00" Longitude E 152° 00' 43" Elevation 995 m
Temperature and Humidity | |||||||||||||||||||||||||||
Temperature | 19.8 °C | Max 24.4 °C | Min 5.8 °C | ||||||||||||||||||||||||
Apparent Temperature | 18.7 °C | Humidity | 53% | ||||||||||||||||||||||||
Heat Index | 19.8 °C | Wind-chill | 19.8 °C | ||||||||||||||||||||||||
Dew Point | 9.9 °C | Air Quality | Click for Detail | ||||||||||||||||||||||||
Rainfall | |||||||||||||||||||||||||||
Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr | ||||||||||||||||||||||||
Rainfall This Month | 0.0 mm | Rainfall This Year | 596.1 mm | ||||||||||||||||||||||||
Rainfall Last Hour | 0.0 mm | Last rainfall | 2024-08-24 11:28 | ||||||||||||||||||||||||
Wind | |||||||||||||||||||||||||||
Wind Speed | 5.8 km/h Light breeze | Wind Bearing | N | ||||||||||||||||||||||||
Wind Gust | 20.5 km/h | ||||||||||||||||||||||||||
Pressure | |||||||||||||||||||||||||||
Barometer | 1024.4 mb | Rising slowly | 0.3 mb/hr | ||||||||||||||||||||||||
now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
|||||||||||||||||||||||||||
Local & Regional Links to Dam & Stream Details |
|||||||||||||||||||||||||||
Local Storages | Dumaresq | ||||||||||||||||||||||||||
Dumaresq Creek | Stephens Bridge | Ds Dumaresq Dam | |||||||||||||||||||||||||
Regional Storages | Copeton | Chaffey | Keepit | Split Rock | |||||||||||||||||||||||
District Streamflow | Yarrowyck | Dangar Falls | Mihi Ck | Macleay | |||||||||||||||||||||||
Nth NSW Catchments | |||||||||||||||||||||||||||
Sth Coast Catchments | |||||||||||||||||||||||||||
Local Station Sunrise/Sunset & Moon Details |
|||||||||||||||||||||||||||
Dawn: |
05:34 |
Sunrise: |
05:58 |
Moonrise: |
08:25 |
||||||||||||||||||||||
Dusk: |
18:04 |
Sunset: |
17:40 |
Moonset: |
22:17 |
||||||||||||||||||||||
Daylight: |
12:30 |
DayLength: |
11:42 |
MoonPhase: |
Waxing Crescent |
||||||||||||||||||||||
Page updated 8/09/2024 8:45:00 AM
powered by
Cumulus
v1.9.4 (10992)