Armidale Suburban weather
Latitude S 30° 50' 00" Longitude E 152° 00' 43" Elevation 995 m
Alternative Data from Same Location utilising Ecowitt PWS
Temperature and Humidity | |||||||||||||||||||||||||||
Temperature | 14.7 °C | Max 16.7 °C | Min -0.6 °C | ||||||||||||||||||||||||
Apparent Temperature | 14.4 °C | Humidity | 69% | ||||||||||||||||||||||||
Heat Index | 14.7 °C | Wind-chill | 13.6 °C | ||||||||||||||||||||||||
Dew Point | 9.1 °C | Air Quality | Click for Detail | ||||||||||||||||||||||||
Rainfall | |||||||||||||||||||||||||||
Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr | ||||||||||||||||||||||||
Rainfall This Month | 13.8 mm | Rainfall This Year | 507.2 mm | ||||||||||||||||||||||||
Rainfall Last Hour | 0.0 mm | Last rainfall | 2025-06-19 02:08 | ||||||||||||||||||||||||
Wind | |||||||||||||||||||||||||||
Wind Speed | 0.4 km/h Calm | Wind Bearing | S | ||||||||||||||||||||||||
Wind Gust | 9.4 km/h | ||||||||||||||||||||||||||
Pressure | |||||||||||||||||||||||||||
Barometer | 1029.1 mb | Falling slowly | -0.3 mb/hr | ||||||||||||||||||||||||
now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
|||||||||||||||||||||||||||
Local & Regional Links to Dam & Stream Details |
|||||||||||||||||||||||||||
Local Storages | Dumaresq | ||||||||||||||||||||||||||
Dumaresq Creek | Stephens Bridge | Ds Dumaresq Dam | |||||||||||||||||||||||||
Regional Storages | Copeton | Chaffey | Keepit | Split Rock | |||||||||||||||||||||||
District Streamflow | Yarrowyck | Dangar Falls | Mihi Ck | Macleay | |||||||||||||||||||||||
Nth NSW Catchments | |||||||||||||||||||||||||||
Sth Coast Catchments | |||||||||||||||||||||||||||
Local Station Sunrise/Sunset & Moon Details |
|||||||||||||||||||||||||||
Dawn: |
06:23 |
Sunrise: |
06:50 |
Moonrise: |
02:57 |
||||||||||||||||||||||
Dusk: |
17:25 |
Sunset: |
16:58 |
Moonset: |
13:42 |
||||||||||||||||||||||
Daylight: |
11:02 |
DayLength: |
10:08 |
MoonPhase: |
Waning Crescent |
||||||||||||||||||||||
Page updated 22/06/2025 4:50:00 PM
powered by
Cumulus
v1.9.4 (10992)