Armidale Suburban weather
Latitude S 30° 50' 00" Longitude E 152° 00' 43" Elevation 995 m
Temperature and Humidity | |||||||||||||||||||||||||||
Temperature | 8.8 °C | Max 23.1 °C | Min 8.8 °C | ||||||||||||||||||||||||
Apparent Temperature | 7.3 °C | Humidity | 92% | ||||||||||||||||||||||||
Heat Index | 8.8 °C | Wind-chill | 8.9 °C | ||||||||||||||||||||||||
Dew Point | 7.6 °C | Air Quality | Click for Detail | ||||||||||||||||||||||||
Rainfall | |||||||||||||||||||||||||||
Rainfall Today | 6.1 mm | Rainfall Rate | 0.0 mm/hr | ||||||||||||||||||||||||
Rainfall This Month | 28.2 mm | Rainfall This Year | 693.2 mm | ||||||||||||||||||||||||
Rainfall Last Hour | 0.0 mm | Last rainfall | 2024-10-12 23:37 | ||||||||||||||||||||||||
Wind | |||||||||||||||||||||||||||
Wind Speed | 4.7 km/h Light air | Wind Bearing | E | ||||||||||||||||||||||||
Wind Gust | 18.4 km/h | ||||||||||||||||||||||||||
Pressure | |||||||||||||||||||||||||||
Barometer | 1025.1 mb | Falling slowly | -0.4 mb/hr | ||||||||||||||||||||||||
now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
|||||||||||||||||||||||||||
Local & Regional Links to Dam & Stream Details |
|||||||||||||||||||||||||||
Local Storages | Dumaresq | ||||||||||||||||||||||||||
Dumaresq Creek | Stephens Bridge | Ds Dumaresq Dam | |||||||||||||||||||||||||
Regional Storages | Copeton | Chaffey | Keepit | Split Rock | |||||||||||||||||||||||
District Streamflow | Yarrowyck | Dangar Falls | Mihi Ck | Macleay | |||||||||||||||||||||||
Nth NSW Catchments | |||||||||||||||||||||||||||
Sth Coast Catchments | |||||||||||||||||||||||||||
Local Station Sunrise/Sunset & Moon Details |
|||||||||||||||||||||||||||
Dawn: |
05:50 |
Sunrise: |
06:14 |
Moonrise: |
14:16 |
||||||||||||||||||||||
Dusk: |
19:26 |
Sunset: |
19:01 |
Moonset: |
03:26 |
||||||||||||||||||||||
Daylight: |
13:36 |
DayLength: |
12:47 |
MoonPhase: |
Waxing Gibbous |
||||||||||||||||||||||
Page updated 13/10/2024 3:30:00 AM
powered by
Cumulus
v1.9.4 (10992)